Elegant, mobile LED poster displays for retail, hotels, exhibition halls and event spaces. High brightness, full-color LED with wireless content management.
Perfect for retail shops, hotel lobbies, restaurants, trade shows, and any space that needs attention-grabbing dynamic digital signage.
All models support cluster play and remote content management
| Parameter | P1.9 | P2.5 | P2.5 Pro | P3.0 |
|---|---|---|---|---|
| Pixel Pitch | 1.9 mm | 2.5 mm | 2.5 mm | 3.0 mm |
| Module Size (mm) | 160 x 160 | 160 x 160 | 280 x 210 | 192 x 192 |
| Module Resolution | 84 x 84 | 64 x 64 | 108 x 81 | 64 x 64 |
| LED Type | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
| Brightness | >1000 nits | >1000 nits | >1000 / 3500 nits | >1000 nits |
| Refresh Rate | >2880 Hz | >2880 Hz | >3840 Hz | >1920 Hz |
| Scan Method | 1/32 CS | 1/32 CS | 1/32 CS | 1/16 CS |
| Display Size (mm) | 640 x 1920 x 35 | Modular | Modular | |
| Display Weight | 32 kg | ~30 kg | ~30 kg | ~28 kg |
| Viewing Angle H/V | 160° / 160° | |||
| IP Rating | IP20 (indoor) | |||
| Input Voltage | 110-240V AC, 50/60Hz | |||
| Connectivity | LAN / WiFi / USB | |||
| Content Support | Video, Image, Text, Animation | |||
| Operating Temp. | 0°C to +45°C | |||
| Lifespan | ≥ 100,000 hours | |||
Interactive LED floor panels that create immersive visual experiences. Robust enough to support 2 metric tons, with radar-based motion sensing for interactive effects.
All models support radar interactive mode and 2-ton load bearing
| Parameter | P2.6 | P2.976 | P3.91 | P4.81 | P6.25 |
|---|---|---|---|---|---|
| Pixel Pitch | 2.6 mm | 2.976 mm | 3.91 mm | 4.81 mm | 6.25 mm |
| LED Type | SMD | SMD | SMD | SMD | SMD |
| Load Bearing | 2 Metric Tons | ||||
| Surface | Tempered anti-slip glass | ||||
| Interactive | Radar sensing / Built-in sensor chips | ||||
| Use Environment | Indoor and Outdoor | ||||
| Max Power | 800 W/m² | ||||
| Refresh Rate | ≥ 1920 Hz | ||||
| Brightness | 600 nits | 550 nits | 500 nits | 800 nits | 1000 nits |
| Viewing Angle H/V | 160° / 140° | ||||
| IP Rating (Outdoor) | IP65 | ||||
| Operating Temp. | -20°C to +50°C | ||||
| Control System | Synchronous / Asynchronous | ||||
Revolutionary transparent LED technology that allows 60-95% light transmittance while displaying vibrant, high-brightness content. Perfect for glass walls, shop windows and architectural installations.
Maintains the open, airy feel of glass facades while displaying dynamic content.
Up to 5000 nits ensures visibility even against bright backlit glass windows.
Ultra-high refresh rate ensures smooth video content and camera-friendly display.
Designed for integration into glass walls, windows, skylights and building facades.
| Parameter | Specification |
|---|---|
| Pixel Pitch | P3.91 |
| Module Size | 1000 x 500 mm |
| LED Type | SMD1921 |
| Transparency | 60% ~ 95% (adjustable) |
| Brightness | 2000 ~ 5000 nits |
| Refresh Rate | 3840 Hz |
| Scan Method | 1/16 Constant Current |
| IP Rating | IP33 (Indoor) |
| Contrast Ratio | 3000:1 |
| Viewing Angle H/V | 160° / 140° |
| Power Avg/Max | 60 W / 200 W (m²) |
| Module Weight | ~7.5 kg/m² |
| Module Depth | 10 mm (ultra slim) |
| Operating Temp. | -20°C to +50°C |
| Color Depth | 16 bit |
| Frame Rate | 25/30/50/60 fps |
| Lifespan | 100,000 hours |
Floor-standing Full HD LCD touch kiosks for interactive wayfinding, retail engagement, hospitality services, and corporate digital signage deployments.
Ideal for airports, hospitals, shopping malls, hotels, banks, and corporate offices.
All models: Full HD (1920x1080), Touch Screen, Android/Windows, WiFi+Ethernet
| Parameter | 43 Inch | 50 Inch | 55 Inch | 65 Inch |
|---|---|---|---|---|
| Screen Size | 43" | 50" | 55" | 65" |
| Resolution | 1920 x 1080 (Full HD) | |||
| Brightness | 350 cd/m² | 300 cd/m² | 300 cd/m² | 400 cd/m² |
| Contrast Ratio | 1500:1 | 3000:1 | 4000:1 | 5000:1 |
| Viewing Angle H/V | 178° / 178° | |||
| Response Time | ≤ 8 ms | |||
| Touch Screen | 10-point capacitive touch (optional) | |||
| Operating System | Android 11 / Windows 10 Pro | |||
| Processor | Quad-core A55 (Android) / Intel i5 (Windows) | |||
| RAM / Storage | 4GB / 32GB (Android); 8GB / 256GB (Win) | |||
| Connectivity | WiFi 2.4/5GHz + Gigabit Ethernet | |||
| Ports | USB x2, HDMI, RJ45, Audio Out | |||
| Speakers | 2 x 10W built-in | |||
| Product Dimensions | 650x1800x45mm | ~780x1900x50mm | ~850x1960x50mm | 950x2000x85mm |
| Product Weight | 24 kg | 27 kg | 35 kg | 41 kg |
| Power | 100-240V AC, 50/60Hz | |||
| Power Consumption | ~120 W | ~150 W | ~180 W | ~220 W |
| Operating Temp. | 0°C to +40°C | |||
| Certification | CE, FCC, RoHS | |||
From interactive dance floors to transparent LED facades, we provide complete turnkey solutions including supply, installation and after-sales support.