Revolutionary flexible LED modules that can bend up to 120°, enabling creative curved, cylindrical, and wave-shaped displays for stunning visual installations.
What makes our Flexible LED Video Wall stand out
The ideal solution for creative, non-planar LED installations in retail, hospitality, and entertainment environments.
Module size: 320x160mm | All models SMD
| Parameter | P1.86 | P2 | P2.5 | P3.076 | P4 |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.86 | 2.0 | 2.5 | 3.076 | 4.0 |
| Module Size (mm) | 320 x 160 | ||||
| LED Type | SMD (Surface Mount Diode) | ||||
| Pixel Config | 1R1G1B | ||||
| Pixels per Module | 172 x 86 | 160 x 80 | 128 x 64 | 104 x 52 | 80 x 40 |
| Brightness (nits) | 650-850 | 650-850 | 650-850 | 650-850 | 700-850 |
| Viewing Angle H/V | 160° / 160° | ||||
| Refresh Rate (Hz) | ≥ 1920 / 3840 Hz | ||||
| Bend Angle | Up to 120° | ||||
| IP Rating | IP20 | ||||
| Operating Temp. | -20°C to +50°C | ||||
| Power (avg/max) | 90W/m² / 180W/m² | ||||
| LED Lifespan | ≥ 100,000 hours | ||||
| Wire Technology | BCB Gold Wire | ||||
| Module Weight | ~1.5 kg/module | ||||
Ultra-slim, ultra-high-resolution LED screens ideal for boardrooms, control centers, high-end retail and broadcast studios where pixel-perfect image quality is essential.
| Parameter | Value |
|---|---|
| Cabinet Size | 640 x 480 mm |
| Cabinet Depth | 59 mm (ultra slim) |
| Cabinet Material | Die-cast aluminium |
| Cabinet Weight | ~8.5 kg (P1.86) |
| IP Rating | IP20 (indoor) |
| Power Supply | Built-in, front accessible |
| Operating Temp. | 0°C to +45°C |
| Storage Temp. | -20°C to +60°C |
| Humidity | 10% ~ 90% RH |
| Lifespan | ≥ 100,000 hours |
P1.538 vs P1.86 — Ultra-Pixels Series
| Parameter | P1.538 | P1.86 |
|---|---|---|
| Pixel Pitch | 1.538 mm | 1.86 mm |
| LED Type | SMD1212 | SMD1515 |
| Cabinet Size | 640 x 480 mm | |
| Cabinet Pixels | 416 x 312 | 344 x 258 |
| Pixel Density | 422,304 pixels | 88,752 pixels |
| Brightness | 400-600 nits | 600-900 nits |
| Refresh Rate | ≥ 3840 Hz | ≥ 3840 Hz |
| Contrast Ratio | 3000:1 | |
| Viewing Angle H/V | 160° / 140° | |
| Input Voltage | 100-240V AC, 50/60Hz | |
| Power Consumption (avg) | ~80 W/m² | ~90 W/m² |
| Power Consumption (max) | ~200 W/m² | ~220 W/m² |
| Color Depth | 16bit / color | |
| Gray Scale | 65536 levels | |
| Frame Rate | 60 fps | |
| Wireless | Built-in WiFi support | |
Purpose-built wall-mounted LED displays for permanent installations in conference rooms, shopping centers, airports, and commercial spaces.
Brilliant brightness for any indoor environment, from dimly lit boardrooms to bright retail floors.
Wall Mounted Fixed Series — P2.5, P3, P4
| Parameter | P2.5 | P3 | P4 |
|---|---|---|---|
| Pixel Pitch | 2.5 mm | 3.0 mm | 4.0 mm |
| LED Type | SMD2020 / SMD2121 | ||
| Brightness | 1000-1200 nits | 900-1100 nits | 800-1000 nits |
| Refresh Rate | 1920-3840 Hz | 1920 Hz | |
| Viewing Angle H/V | 160° / 160° | ||
| IP Rating | IP43 | ||
| Color Temp. | 3200K - 9300K (adjustable) | ||
| Gray Scale | 65536 levels (16 bit) | ||
| Frame Rate | 25/30/50/60 fps | ||
| Drive Method | 1/16 Constant Current | ||
| Power (avg/max) | 110 / 350 W/m² | 100 / 320 W/m² | 90 / 280 W/m² |
| Operating Temp. | -20°C to +50°C | ||
| Lifespan | ≥ 100,000 hours | ||
| Maintenance | Front access | ||
Lightweight, quick-install rental LED panels engineered for concerts, events, exhibitions, trade shows, and corporate events. Fast setup, easy transport.
Quick-lock magnetic connectors for rapid deployment. Panels connect in seconds without tools.
High Dynamic Range content support for vivid, lifelike images with expanded color gamut.
Service panels from both front and rear for flexibility in any installation scenario.
Dedicated flight cases included. Die-cast aluminium frame for durability during transport.
Ideal for close-viewing stages and premium indoor events
| Parameter | Specification |
|---|---|
| Pixel Pitch | 2.976 mm |
| Cabinet Size | 500 x 500 mm |
| Cabinet Weight | ~6.8 kg |
| Cabinet Depth | 80 mm |
| LED Type | SMD2020 |
| Pixel Configuration | 1R1G1B |
| Pixels per Cabinet | 168 x 168 |
| Brightness | 1000 nits (typical) |
| Contrast Ratio | 2000:1 |
| Refresh Rate | 3840 Hz |
| Viewing Angle H/V | 160° / 140° |
| Frame Rate | 25/30/50/60 fps |
| Drive Method | 1/21 Constant Current |
| Power (avg/max) | 180 W / 450 W (per m²) |
| IP Rating | IP20 (front) / IP20 (rear) |
| Operating Temp. | -20°C to +45°C |
| Lifespan | 100,000 hours |
| Maintenance | Front & rear access |
| Lock System | Quick-lock (no tools required) |
576x576mm cabinet — popular for medium-distance stage events
| Parameter | Specification |
|---|---|
| Pixel Pitch | 3.79 mm |
| Cabinet Size | 576 x 576 mm |
| Cabinet Weight | ~7.5 kg |
| LED Type | SMD2121 |
| Pixels per Cabinet | 152 x 152 |
| Brightness | 1100 nits |
| Refresh Rate | 3840 Hz |
| IP Rating | IP54 |
| Contrast Ratio | 3000:1 |
| Viewing Angle H/V | 160° / 160° |
| Drive Method | 1/19 Constant Current |
| Power (avg/max) | 150 W / 400 W (per m²) |
| Operating Temp. | -20°C to +50°C |
| Lifespan | 100,000 hours |
| Frame Material | Die-cast aluminium |
Versatile dual-use panel — 1000 nit indoor / 4500 nit outdoor in one product
| Parameter | Indoor Config | Outdoor Config |
|---|---|---|
| Pixel Pitch | 3.91 mm | |
| Cabinet Size | 500 x 500 mm | |
| LED Type | SMD2121 | |
| Brightness | 1000 nits | 4500 nits |
| IP Rating | IP54 | IP65 |
| Refresh Rate | 3840 Hz | |
| Contrast Ratio | 2000:1 | |
| Viewing Angle H/V | 160° / 140° | |
| HDR Support | HDR10 | |
| Drive Method | 1/16 Constant Current | |
| Power (avg/max) | 200 W / 500 W | 250 W / 600 W |
| Cabinet Weight | ~7.5 kg | |
| Operating Temp. | -20°C to +45°C | -30°C to +65°C |
| Lifespan | 100,000 hours | |
| Module Connection | Magnetic front modules | |
| Lock System | Advance locking mechanism | |
Get a customized quote for your indoor LED project. Our technical team will recommend the best solution for your space and budget.